# Ruins data management file. Below, you see all data accumulated by AtomicStrykers Ruins during the last run of this World.
# Data is noted as follows: Each line stands for one successfull Ruin spawn. Data syntax is:
# xMin yMin zMin xMax yMax zMax templateName
# everything but the last value is an integer value. Template name equals the template file name.
#
# DO NOT EDIT THIS FILE UNLESS YOU ARE SURE OF WHAT YOU ARE DOING
#
# The primary function of this file is to lock areas you do not want Ruins spawning in. Put them here before worldgen.
# It should also prevent Ruins re-spawning under any circumstances. Areas registered in here block any overlapping new Ruins.
# Empty lines and those prefixed by '#' are ignored by the parser. Don't save notes in here, file gets wiped upon flushing.
#
-732 62 39 -702 100 69 PirateShip.tml
-731 67 -235 -716 74 -226 Archway.tml
-722 28 175 -711 48 211 SunkenShip-v2.tml
-720 68 -226 -713 70 -221 PumpkinField.tml
-719 69 -51 -712 77 -44 Outcrop.tml
-717 67 -136 -705 77 -124 VolcanicVent.tml
-712 69 -499 -700 73 -487 AncientFountain.tml
-712 65 -627 -708 70 -624 StonePillar.tml
-712 68 -697 -705 72 -692 ZombieHut.tml
-708 66 -341 -706 70 -338 SkeletonHeadStatue.tml
-704 69 -421 -696 77 -410 MinersHut.tml
-668 71 -570 -661 74 -563 TinyFarmField.tml
-644 48 -765 -636 61 -739 shipwreck.tml
-629 36 99 -603 49 107 shipwreck.tml
-626 65 -124 -623 68 -121 EmeraldOreOutcrop.tml
-619 32 138 -593 45 146 shipwreck.tml
-614 30 124 -603 42 160 SunkenShip-v3.tml
-611 68 -656 -604 70 -651 Melonfield.tml
-595 66 -482 -587 78 -472 ArrowTrapTomb.tml
-594 62 -581 -589 67 -576 CaveSpiderBurrow.tml
-592 31 117 -581 43 153 SunkenShip-v3.tml
-590 67 -187 -586 72 -184 StonePillar.tml
-585 65 -261 -580 69 -254 ZombieHut.tml
-583 63 -375 -578 65 -368 Melonfield.tml
-561 62 236 -553 70 247 MinersHut.tml
-556 68 -729 -553 71 -726 EmeraldOreOutcrop.tml
-522 65 -204 -515 68 -197 TinyFarmField.tml
-520 87 -316 -515 92 -311 CaveSpiderBurrow.tml
-520 68 -574 -513 76 -567 Outcrop.tml
-513 70 -61 -503 78 -49 StoneHouseMruined.tml
-513 86 -431 -510 89 -428 EmeraldOreOutcrop.tml
-502 66 29 -495 70 34 ZombieHut.tml
-491 64 126 -479 68 138 AncientFountain.tml
-481 63 -744 -469 73 -732 VolcanicVent.tml
-464 71 -518 -461 74 -515 StoneGrill.tml
-450 88 -307 -439 96 -299 MinersHut.tml
-424 87 -200 -414 99 -192 ArrowTrapTomb.tml
-422 66 170 -419 69 173 EmeraldOreOutcrop.tml
-415 48 635 -379 60 646 SunkenShip-v3.tml
-409 67 -584 -406 72 -580 StonePillar.tml
-404 36 520 -378 49 528 shipwreck.tml
-393 62 79 -388 67 84 CaveSpiderBurrow.tml
-384 66 285 -377 74 292 Outcrop.tml
-383 69 361 -371 79 373 VolcanicVent.tml
-374 68 -744 -365 82 -735 MoaiHead.tml
-373 65 -405 -370 69 -403 SkeletonHeadStatue.tml
-351 62 -335 -339 70 -325 StoneHouseMruined.tml
-344 70 447 -332 74 459 AncientFountain.tml
-342 63 198 -335 65 203 Melonfield.tml
-341 65 -146 -338 68 -143 EmeraldOreOutcrop.tml
-340 58 -607 -335 60 -600 Melonfield.tml
-324 35 68 -288 47 79 SunkenShip-v3.tml
-323 62 582 -320 65 585 EmeraldOreOutcrop.tml
-308 62 -447 -292 74 -435 Barn-intact.tml
-308 68 -215 -304 73 -212 StonePillar.tml
-292 69 298 -282 73 308 RuinedSmallFountainDiagonal.tml
-275 63 -346 -266 70 -331 Archway.tml
-272 67 382 -269 70 385 StoneGrill.tml
-263 65 -703 -258 69 -696 ZombieHut.tml
-259 63 -622 -247 67 -610 AncientFountain.tml
-239 37 -54 -231 50 -28 shipwreck.tml
-238 65 -540 -231 73 -533 Outcrop.tml
-237 62 212 -222 69 221 Archway.tml
-223 62 -401 -218 66 -394 ZombieHut.tml
-223 46 36 -187 66 47 SunkenShip-v2.tml
-220 62 638 -190 100 668 PirateShip.tml
-204 68 -209 -197 71 -202 TinyFarmField.tml
-198 64 -477 -191 67 -470 TinyFarmField.tml
-197 62 -289 -185 66 -277 AncientFountain.tml
-191 62 356 -188 65 359 EmeraldOreOutcrop.tml
-180 63 -617 -165 70 -608 Archway.tml
-178 62 446 -171 65 453 TinyFarmField.tml
-169 65 -694 -166 68 -691 EmeraldOreOutcrop.tml
-168 63 -105 -163 68 -100 CaveSpiderBurrow.tml
-147 65 -545 -137 69 -535 RuinedSmallFountainDiagonal.tml
-133 66 -532 -123 70 -522 RuinedSmallFountainDiagonal.tml
-129 65 -367 -124 70 -362 CaveSpiderBurrow.tml
-128 76 507 -123 81 512 CaveSpiderBurrow.tml
-124 68 326 -114 76 338 StoneHouseMruined.tml
-124 63 -163 -117 71 -156 Outcrop.tml
-122 86 -293 -119 89 -290 EmeraldOreOutcrop.tml
-114 79 690 -111 83 692 SkeletonHeadStatue.tml
-107 63 -730 -103 68 -727 StonePillar.tml
-102 94 -449 -90 104 -437 VolcanicVent.tml
-85 64 -624 -70 71 -609 Mausoleum.tml
-75 32 -80 -11 96 -16 SpawnPointBlock
-71 64 -221 -62 78 -212 MoaiHead.tml
-65 62 592 -55 66 602 RuinedSmallFountainDiagonal.tml
-47 62 385 -15 76 417 Floater.tml
-45 63 -323 -33 71 -313 StoneHouseMruined.tml
-23 83 -517 -18 85 -510 PumpkinField.tml
-16 42 133 10 55 141 shipwreck.tml
-10 67 -426 -6 72 -423 StonePillar.tml
-6 80 -665 1 83 -658 TinyFarmField.tml
3 68 -223 6 71 -220 StoneGrill.tml
4 64 -593 14 72 -581 StoneHouseMruined.tml
8 69 -732 10 73 -729 SkeletonHeadStatue.tml
14 65 44 17 68 47 EmeraldOreOutcrop.tml
21 63 678 24 66 681 StoneGrill.tml
38 63 -326 45 66 -319 TinyFarmField.tml
39 68 -147 46 72 -142 ZombieHut.tml
45 30 296 56 42 332 SunkenShip-v3.tml
68 63 554 71 66 557 EmeraldOreOutcrop.tml
69 46 -32 80 66 4 SunkenShip-v2.tml
72 63 -444 75 67 -442 SkeletonHeadStatue.tml
86 62 728 98 95 740 OreSpire.tml
86 64 -755 89 67 -752 EmeraldOreOutcrop.tml
98 62 197 128 100 227 PirateShip.tml
104 68 -676 114 72 -666 RuinedSmallFountainDiagonal.tml
109 69 443 114 71 450 Melonfield.tml
120 65 -185 128 77 -175 ArrowTrapTomb.tml
135 65 -336 142 73 -329 Outcrop.tml
147 63 536 151 68 539 StonePillar.tml
154 62 631 163 76 640 MoaiHead.tml
156 43 -55 167 55 -19 SunkenShip-v3.tml
157 64 -254 160 67 -251 EmeraldOreOutcrop.tml
158 63 -493 161 66 -490 StoneGrill.tml
162 67 -576 167 71 -569 ZombieHut.tml
187 71 452 194 79 459 Outcrop.tml
203 44 -137 229 57 -129 shipwreck.tml
212 70 376 219 73 383 TinyFarmField.tml
217 62 -364 226 69 -349 Archway.tml
223 63 -659 228 68 -654 CaveSpiderBurrow.tml
225 69 234 228 72 237 EmeraldOreOutcrop.tml
231 71 664 238 75 669 ZombieHut.tml
235 63 -506 238 66 -503 EmeraldOreOutcrop.tml
239 71 539 244 76 544 CaveSpiderBurrow.tml
247 67 305 252 71 312 ZombieHut.tml
254 91 736 266 95 748 AncientFountain.tml
262 63 -261 267 68 -256 CaveSpiderBurrow.tml
271 66 159 274 71 163 StonePillar.tml
274 72 -429 284 84 -421 ArrowTrapTomb.tml
277 72 -733 289 76 -721 AncientFountain.tml
286 71 397 289 74 400 StoneGrill.tml
288 63 -617 291 67 -615 SkeletonHeadStatue.tml
289 63 466 299 67 476 RuinedSmallFountainDiagonal.tml
303 67 -551 318 74 -536 Mausoleum.tml
308 62 -17 340 76 15 Floater.tml
308 64 -206 313 66 -199 Melonfield.tml
313 63 644 320 66 651 TinyFarmField.tml
317 73 -123 320 78 -119 StonePillar.tml
319 62 563 322 66 565 SkeletonHeadStatue.tml
327 46 280 363 66 291 SunkenShip-v2.tml
334 72 -377 346 76 -365 AncientFountain.tml
364 62 489 369 64 496 PumpkinField.tml
366 62 -464 371 64 -457 PumpkinField.tml
369 74 -628 372 79 -624 StonePillar.tml
379 77 -268 382 81 -266 SkeletonHeadStatue.tml
387 72 -148 396 86 -139 MoaiHead.tml
392 66 571 401 73 586 Archway.tml
404 108 47 411 110 52 Melonfield.tml
406 71 -735 418 83 -719 Barn-intact.tml
410 47 131 421 59 167 SunkenShip-v3.tml
416 116 -211 419 119 -208 EmeraldOreOutcrop.tml
427 61 -398 432 65 -391 ZombieHut.tml
429 67 -561 436 75 -554 Outcrop.tml
434 46 437 442 59 463 shipwreck.tml
436 72 -25 443 75 -18 TinyFarmField.tml
440 64 -469 447 67 -462 TinyFarmField.tml
442 77 1554 452 85 1566 StoneHouseMruined.tml
463 72 -130 470 80 -123 Outcrop.tml
464 62 534 467 65 537 EmeraldOreOutcrop.tml
476 118 90 479 121 93 EmeraldOreOutcrop.tml
479 72 640 486 80 647 Outcrop.tml
487 66 -623 490 69 -620 EmeraldOreOutcrop.tml
497 69 -407 506 83 -398 MoaiHead.tml
517 46 150 525 59 176 shipwreck.tml
517 64 -493 520 67 -490 StoneGrill.tml
520 83 1 522 87 4 SkeletonHeadStatue.tml
526 63 -482 536 71 -470 StoneHouseMruined.tml
531 75 -188 546 82 -179 Archway.tml
539 69 586 551 77 596 StoneHouseMruined.tml
545 63 -669 547 67 -666 SkeletonHeadStatue.tml
546 66 -743 553 69 -736 TinyFarmField.tml
553 76 -326 558 81 -321 CaveSpiderBurrow.tml
568 62 403 575 65 410 TinyFarmField.tml
574 103 695 577 108 699 StonePillar.tml
577 76 -123 589 86 -111 VolcanicVent.tml
579 85 -561 599 98 -541 Altar.tml
579 77 91 588 91 100 MoaiHead.tml
594 78 -44 599 83 -39 CaveSpiderBurrow.tml
606 65 -631 613 67 -626 PumpkinField.tml
620 63 -733 625 68 -728 CaveSpiderBurrow.tml
622 74 -306 625 79 -302 StonePillar.tml
627 43 -455 653 56 -447 shipwreck.tml
632 79 580 642 91 588 ArrowTrapTomb.tml
636 73 178 641 77 185 ZombieHut.tml
638 75 -380 641 78 -377 EmeraldOreOutcrop.tml
657 77 39 664 79 44 PumpkinField.tml
661 62 393 664 66 395 SkeletonHeadStatue.tml
668 67 -235 675 70 -228 TinyFarmField.tml
679 75 695 682 79 697 SkeletonHeadStatue.tml
679 68 -569 683 73 -566 StonePillar.tml
680 66 -690 690 70 -680 RuinedSmallFountainDiagonal.tml
681 62 460 684 65 463 StoneGrill.tml
685 66 -695 688 69 -692 StoneGrill.tml
702 67 294 705 72 298 StonePillar.tml
709 70 207 717 78 218 MinersHut.tml
712 67 -154 724 79 -138 Barn-intact.tml
718 68 -778 721 71 -775 EmeraldOreOutcrop.tml
721 71 97 724 74 100 StoneGrill.tml
722 63 -408 729 65 -403 Melonfield.tml
723 75 587 735 79 599 AncientFountain.tml
729 63 -402 741 96 -390 OreSpire.tml
740 67 -484 743 71 -482 SkeletonHeadStatue.tml
740 63 -232 751 71 -224 MinersHut.tml
745 66 353 750 71 358 CaveSpiderBurrow.tml
751 72 9 755 77 12 StonePillar.tml
752 72 666 755 75 669 EmeraldOreOutcrop.tml
763 92 -667 795 111 -634 CastleModified.tml
769 71 -557 776 79 -550 Outcrop.tml
770 79 491 777 87 498 Outcrop.tml
785 78 -113 790 82 -106 ZombieHut.tml
788 65 171 795 73 178 Outcrop.tml
797 63 -317 800 66 -314 StoneGrill.tml
800 67 265 815 74 274 Archway.tml
816 64 -406 828 74 -394 VolcanicVent.tml
819 65 -201 824 70 -196 CaveSpiderBurrow.tml
825 83 616 829 88 619 StonePillar.tml
830 73 53 833 76 56 EmeraldOreOutcrop.tml
839 62 353 842 65 356 EmeraldOreOutcrop.tml
859 69 518 875 81 530 Barn-intact.tml
863 72 -589 875 76 -577 AncientFountain.tml
867 88 -671 876 95 -656 Archway.tml
867 63 -496 872 67 -489 ZombieHut.tml
890 75 97 897 78 104 TinyFarmField.tml
890 73 -319 899 87 -310 MoaiHead.tml
892 66 285 904 76 297 VolcanicVent.tml
893 67 -43 905 77 -31 VolcanicVent.tml
906 66 -228 910 71 -225 StonePillar.tml
909 62 -156 921 70 -146 StoneHouseMruined.tml
910 65 393 917 67 398 Melonfield.tml
919 75 599 927 87 609 ArrowTrapTomb.tml
940 64 35 952 68 47 AncientFountain.tml
941 80 674 948 82 679 Melonfield.tml
942 68 -444 945 71 -441 EmeraldOreOutcrop.tml
957 64 170 962 69 175 CaveSpiderBurrow.tml
962 79 -571 974 91 -555 Barn-intact.tml
969 67 -358 971 71 -355 SkeletonHeadStatue.tml
982 62 270 998 74 282 Barn-intact.tml
986 63 -196 993 66 -189 TinyFarmField.tml
997 77 567 1000 80 570 StoneGrill.tml
1005 68 -123 1012 76 -116 Outcrop.tml
1011 65 -497 1016 70 -492 CaveSpiderBurrow.tml
1011 69 94 1014 72 97 StoneGrill.tml
1020 85 673 1027 93 680 Outcrop.tml
1026 70 -46 1031 72 -39 PumpkinField.tml
1053 62 487 1063 66 497 RuinedSmallFountainDiagonal.tml
1057 68 -279 1060 71 -276 StoneGrill.tml
1058 64 -440 1068 68 -430 RuinedSmallFountainDiagonal.tml
1064 68 -193 1073 75 -178 Archway.tml
1067 65 339 1069 69 342 SkeletonHeadStatue.tml
1084 63 406 1093 70 421 Archway.tml
1093 68 184 1103 72 194 RuinedSmallFountainDiagonal.tml
1114 63 578 1119 65 585 PumpkinField.tml
1115 65 44 1118 69 46 SkeletonHeadStatue.tml
1867 65 704 1877 69 714 RuinedSmallFountainDiagonal.tml
1868 66 688 1870 70 691 SkeletonHeadStatue.tml
